Usado 2023 Mitsubishi Mirage SE cerca de Isabela, PR
- Precio
- $16,995
Azo 2023 Mitsubishi Mirage SE FWD CVT 1.2L 3-Cylinder DOHC MIVEC
36/43 City/Highway MPG(más)
Detalles del Vehículo
Testimonios
Similar Vehicle Match
- Precio
- $26,995
Descripción
Odometer is 31970 miles below market average!**ONE OWNER**, **LOCAL TRADE**, **NON SMOKER**.Black 2023 Mitsubishi Outlander SE FWD CVT 2.5L 4-Cylinder DOHC24/31 City/Highway MPG| Millaje | 16,431 |
| Equipamiento | SE |
| Código RS | TCPZ035771 |
| VIN | JA4J3UA85PZ035771 |
| Color exterior | Black |
| Color interior | Black |
| Tren de potencia | FWD |
- Precio
- $21,995
Descripción
The 2023 Mitsubishi Outlander Sport 2.0 ES is a versatile and capable crossover SUV that offers an exceptional blend of style, performance, and technology. With its sleek exterior…The 2023 Mitsubishi Outlander Sport 2.0 ES is a versatile and capable crossover SUV that offers an exceptional blend of style, performance, and technology. With its sleek exterior design, spacious interior, and impressive fuel efficiency, this vehicle is the perfect choice for those seeking a practical and dynamic driving experience.- **EX-RENTAL**- **NON SMOKER**- Remote keyless entry- Electronic Stability Control- Traction control- Heated door mirrors- Illuminated entry- ABS brakes- Low tire pressure warning- Alloy wheelsUnder the hood, the Outlander Sport 2.0 ES boasts a 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 engine, delivering a robust 148 horsepower and an impressive 29 MPG on the highway. Paired with a smooth-shifting CVT transmission and available 4WD, this crossover offers a confident and responsive driving experience, whether navigating city streets or exploring the great outdoors.The interior of the Outlander Sport 2.0 ES is designed with your comfort and convenience in mind. Enjoy the convenience of automatic temperature control, power windows, and steering wheel-mounted audio controls, all while surrounded by the premium fabric seating and the spacious, versatile cabin. The 7.0" Display Audio system with AM/FM radio and a rearview camera ensures you stay connected and aware of your surroundings.Safety is a top priority in the Outlander Sport 2.0 ES, with a comprehensive suite of advanced safety features. Electronic Stability Control, Traction Control, and a suite of airbags provide a secure and reassuring driving experience. The Rear Camera and Auto High-Beam Headlights further enhance your visibility and awareness on the road.Whether you're commuting to work, running errands, or embarking on a weekend adventure, the 2023 Mitsubishi Outlander Sport 2.0 ES is the perfect companion. With its blend of style, performance, and technology, this crossover SUV is sure to impress and exceed your expectations. Experience the difference for yourself – visit our showroom today and take the Outlander Sport 2.0 ES for a test drive.(más)| Millaje | 31,606 |
| Equipamiento | 2.0 ES |
| Código RS | IRPU004347 |
| VIN | JA4ARUAU1PU004347 |
| Color exterior | White |
| Color interior | Black |
| Tren de potencia |
- Precio
- $21,995
Descripción
The 2023 Mitsubishi Outlander Sport 2.0 ES offers a dynamic driving experience with its impressive 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 engine delivering 148 horsepower. Equipped…The 2023 Mitsubishi Outlander Sport 2.0 ES offers a dynamic driving experience with its impressive 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 engine delivering 148 horsepower. Equipped with a smooth-shifting CVT transmission and 4WD capabilities, this Outlander Sport provides the perfect balance of power and efficiency, with an EPA-estimated 23 MPG in the city and 29 MPG on the highway.This ex-rental, non-smoker Outlander Sport comes equipped with a host of desirable features, including:- Remote keyless entry- Electronic Stability Control- Traction control- Heated door mirrors- Illuminated entry- ABS brakes- Low tire pressure warning- Alloy wheelsThe Outlander Sport's spacious interior and versatile cargo area make it an ideal choice for your daily commute or weekend adventures. With its sleek Grc exterior and well-appointed cabin, this Mitsubishi is sure to turn heads wherever you go.Designed with your safety in mind, the Outlander Sport boasts a comprehensive suite of advanced safety features, including dual front impact airbags, dual front side impact airbags, a knee airbag, an occupant sensing airbag, and an overhead airbag. The rear-view camera and speed-sensing steering provide added confidence and control behind the wheel.Discover the perfect balance of style, performance, and practicality with the 2023 Mitsubishi Outlander Sport 2.0 ES. Experience the thrill of the open road and the convenience of a versatile SUV. Visit our showroom today and let us demonstrate how this exceptional vehicle can enhance your driving experience.We're confident that the Outlander Sport will exceed your expectations and provide you with the reliable, feature-rich, and enjoyable driving experience you deserve. Take the first step towards owning this impressive SUV by scheduling a test drive at our dealership. We look forward to helping you find the perfect vehicle to suit your lifestyle and needs.(más)| Millaje | 28,204 |
| Equipamiento | 2.0 ES |
| Código RS | IRPU003491 |
| VIN | JA4ARUAU3PU003491 |
| Color exterior | Grc |
| Color interior | Black |
| Tren de potencia |
Dealership Information
Descargo de responsabilidad
*Se considera que todos los precios y detalles son precisos, pero no garantizamos ni aseguramos dicha exactitud. Los precios que se muestran arriba pueden variar de una región a otra, al igual que los incentivos, y están sujetos a cambios. La información del vehículo se basa en equipos estándar y puede variar de un vehículo a otro. Llame o envíe un correo electrónico para obtener la información completa del vehículo. Todas las especificaciones, precios y equipos están sujetos a cambios sin previo aviso. Los precios y pagos no incluyen impuestos, títulos, chapas, cargos financieros, cargos por documentación, cargos por pruebas de emisiones u otros cargos exigidos por la ley, los proveedores de vehículos u organizaciones crediticias.
Basado en las estimaciones de millaje de la EPA para 2023 que reflejan los nuevos métodos de economía de combustible de la EPA comenzados en los modelos del 2008. Utilícese solo para fines de comparación. No compare con modelos de antes del 2008. Su millaje real variará según la manera en que usted maneje y mantenga su vehículo. Si bien se han realizado todos los esfuerzos para garantizar la visualización de datos precisos, es posible que las listas de vehículos de este sitio web no reflejen todos los elementos precisos del vehículo. Los accesorios y colores pueden variar. Todos los listados del inventario están sujetos a venta previa. La foto del vehículo mostrada puede ser solo a modo de ejemplo. Las fotos de vehículos puede que no coincidan con los vehículos exactos. Por favor, confirme el precio del vehículo con el concesionario. Visite el concesionario para obtener más detalles.
Aunque se hayan realizado todos los esfuerzos razonables para garantizar la exactitud de la información contenida en este sitio, no se puede garantizar una precisión absoluta. El concesionario se reserva el derecho de hacer correcciones a las descripciones, precios, descuentos e incentivos en cualquier momento. Este sitio, y toda la información y los materiales que aparecen en él, se presentan al usuario "tal cual", sin garantía de ningún tipo, ya sea explícita o implícita. Todos los vehículos están sujetos a venta previa. El precio no incluye los impuestos, títulos, licencias, cargos de procesamiento o documentación ni cargos de destino aplicables. Todos los vehículos cuentan, además de las opciones instaladas por el concesionario, con los accesorios y ajustes del mercado.
Cerrar 