Vehículos Para la venta en Hatillo, PR
- Precio
- $5,220
Descripción
Recent Arrival!CVT with Xtronic, Cloth.Black Metallic 2014 Nissan Sentra SL FWD CVT with Xtronic 1.8L 4-Cylinder DOHC 16V30/39 City/Highway MPGAwards: * 2014 KBB.com 10 Best Used…Recent Arrival!CVT with Xtronic, Cloth.Black Metallic 2014 Nissan Sentra SL FWD CVT with Xtronic 1.8L 4-Cylinder DOHC 16V30/39 City/Highway MPGAwards: * 2014 KBB.com 10 Best Used Compact Cars Under $10,000(más)| Millaje | 143,585 |
| Equipamiento | SL |
| Código RS | TCEL660790 |
| VIN | 3N1AB7APXEL660790 |
| Color exterior | Black Metallic |
| Color interior | |
| Tren de potencia | FWD |
- Precio
- $5,850
Descripción
Odometer is 2421 miles below market average!Vortec 4.8L V8 SFI, 4-Speed Automatic with Overdrive, 4WD.Dark Green Metallic 2007 Chevrolet Silverado 1500 Classic LS LS1 4WD 4-Speed…Odometer is 2421 miles below market average!Vortec 4.8L V8 SFI, 4-Speed Automatic with Overdrive, 4WD.Dark Green Metallic 2007 Chevrolet Silverado 1500 Classic LS LS1 4WD 4-Speed Automatic with Overdrive Vortec 4.8L V8 SFIAwards: * NACTOY 2007 North American Truck of the YearReviews: * If you need a serious work truck that can haul loads of dirt or tow a horse trailer, there is a Silverado Classic with your name on it. The Silverado Classic’s interior can be quite plush, but the price starts to climb when it’s so equipped. Source: KBB.com * If you grew up liking the power and performance of Chevrolet’s legendary SS (Super Sport) cars, you’ll love the idea in truck form. Despite its long chassis and considerable weight, the Silverado SS delivers impressive handling and gut-wrenching acceleration. Source: KBB.com(más)| Millaje | 165,023 |
| Equipamiento | LS |
| Código RS | TF71110693 |
| VIN | 2GCEK13V871110693 |
| Color exterior | Dark Green Metallic |
| Color interior | Tan |
| Tren de potencia | 4WD |
- Precio
- $8,995
Descripción
Black Cloth.White 2015 Chrysler 200 LX FWD 9-Speed 948TE Automatic 2.4L I4 MultiAir23/36 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+, Top Safety Pick+ * 2015 KBB.com…Black Cloth.White 2015 Chrysler 200 LX FWD 9-Speed 948TE Automatic 2.4L I4 MultiAir23/36 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+, Top Safety Pick+ * 2015 KBB.com 10 Best Sedans Under $25,000 * 2015 KBB.com Best Buy Awards FinalistReviews: * One of the more attractive interiors in the segment at an affordable price is tough to overlook. A refined 4-cylinder engine offers respectable fuel economy due in part to the new 9-speed automatic transmission. If it’s power you seek, the Pentastar V6 serves up 295 horsepower. Source: KBB.com * Strong V6 engine; composed ride and handling; high-quality interior materials; slick infotainment interface; available all-wheel drive. Source: Edmunds(más)| Millaje | 82,163 |
| Equipamiento | LX |
| Código RS | TBFN633859 |
| VIN | 1C3CCCFB8FN633859 |
| Color exterior | White |
| Color interior | Black |
| Tren de potencia | FWD |
- Precio
- $9,990
Descripción
Recent Arrival! Odometer is 39539 miles below market average!White 2013 Ford Explorer XLT FWD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHCAwards: * Ward's 10…Recent Arrival! Odometer is 39539 miles below market average!White 2013 Ford Explorer XLT FWD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHCAwards: * Ward's 10 Best Engines * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Brand Image AwardsReviews: * If you’re seeking the room and versatility of a big SUV, but don’t like the idea of a poor-handling, fuel-thirsty land barge that’s nearly impossible to park, Ford’s 2013 Explorer deserves a good look. Additionally, the Explorer has a beautifully-designed interior and is an IIHS Top Safety Pick. Source: KBB.com * Upscale cabin; abundant high-tech features; excellent ride/handling balance; excellent crash test safety scores; available fuel-efficient turbocharged four-cylinder. Source: Edmunds(más)| Millaje | 96,676 |
| Equipamiento | XLT |
| Código RS | TCDGA69504 |
| VIN | 1FM5K7D86DGA69504 |
| Color exterior | White |
| Color interior | Charcoal Black |
| Tren de potencia | FWD |
- Precio
- $9,995
Descripción
Gris 2019 Mitsubishi Mirage G4 SE FWD CVT 1.2L 3-Cylinder DOHC MIVEC35/41 City/Highway MPG| Millaje | 75,850 |
| Equipamiento | SE |
| Código RS | TFKMF13167 |
| VIN | ML32F4FJ1KHF13167 |
| Color exterior | Gris |
| Color interior | |
| Tren de potencia | FWD |
- Precio
- $10,990
Descripción
Odometer is 8366 miles below market average!**LOCAL TRADE**, **NON SMOKER**, Black Cloth.Silver 2018 Hyundai Sonata SE FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V…Odometer is 8366 miles below market average!**LOCAL TRADE**, **NON SMOKER**, Black Cloth.Silver 2018 Hyundai Sonata SE FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp25/36 City/Highway MPGAwards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands(más)| Millaje | 79,944 |
| Equipamiento | SE |
| Código RS | TCJH702284 |
| VIN | 5NPE24AF0JH702284 |
| Color exterior | Silver |
| Color interior | Black |
| Tren de potencia | FWD |
- Precio
- $13,995
Descripción
Solar Yellow 2018 Jeep Renegade Latitude FWD 9-Speed 948TE Automatic 2.4L I4 MultiAir22/30 City/Highway MPGAwards: * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018…Solar Yellow 2018 Jeep Renegade Latitude FWD 9-Speed 948TE Automatic 2.4L I4 MultiAir22/30 City/Highway MPGAwards: * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded Brands(más)| Millaje | 128,418 |
| Equipamiento | Latitude |
| Código RS | TNJPH04342 |
| VIN | ZACCJABB4JPH04342 |
| Color exterior | Solar Yellow |
| Color interior | Black |
| Tren de potencia | FWD |
- Precio
- $14,995
Descripción
Odometer is 47860 miles below market average!**LOCAL TRADE**, **NON SMOKER**.Roo 2021 Nissan Kicks SR FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V31/36 City/Highway MPG| Millaje | 17,072 |
| Equipamiento | SR |
| Código RS | TNML479051 |
| VIN | 3N1CP5DVXML479051 |
| Color exterior | Roo |
| Color interior | Charcoal |
| Tren de potencia | FWD |
- Precio
- $14,995
Descripción
Recent Arrival!**LOCAL TRADE**, **NON SMOKER**.Bright White Clearcoat 2014 Ram 1500 Laramie 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTAwards: * Motor Trend…Recent Arrival!**LOCAL TRADE**, **NON SMOKER**.Bright White Clearcoat 2014 Ram 1500 Laramie 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTAwards: * Motor Trend Automobiles of the yearReviews: * If you want the only full-size pickup (so far) with the fuel economy of a smaller-displacement diesel engine yet all the pulling and working power you’d expect, the 2014 Ram 1500 is for you. Source: KBB.com * Supple ride and composed handling; strong gas V6 or fuel-efficient diesel V6 available; available eight-speed automatic transmission improves fuel economy and towing abilities; refined and quiet cabin; useful tech features. Source: Edmunds(más)| Millaje | 186,542 |
| Equipamiento | Laramie |
| Código RS | TFES281959 |
| VIN | 1C6RR7VT8ES281959 |
| Color exterior | Bright White Clearcoat |
| Color interior | Black |
| Tren de potencia | 4WD |
- Precio
- $15,995
Descripción
Dark Blue 2022 Hyundai Accent FWD CVT 1.6L I4 PDI DOHC 16V LEV3-ULEV125 120hp33/41 City/Highway MPG| Millaje | 55,549 |
| Equipamiento | |
| Código RS | TBNE184804 |
| VIN | 3KPC24A63NE184804 |
| Color exterior | Dark Blue |
| Color interior | |
| Tren de potencia | FWD |
- Precio
- $15,995
Descripción
Recent Arrival!Azul 2020 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16V30/38 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000| Millaje | 103,460 |
| Equipamiento | LE |
| Código RS | TFLJ101550 |
| VIN | JTDEPRAE3LJ101550 |
| Color exterior | Azul |
| Color interior | Black |
| Tren de potencia | FWD |
- Precio
- $15,995
Descripción
Blue Metallic 2019 Toyota Corolla SE FWD CVT 1.8L I4 DOHC28/35 City/Highway MPGAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards| Millaje | 124,733 |
| Equipamiento | SE |
| Código RS | TBKP878507 |
| VIN | 5YFBURHE2KP878507 |
| Color exterior | Blue Metallic |
| Color interior | |
| Tren de potencia | FWD |
No hay vehículos para comparar
Descargo de responsabilidad
*Se considera que todos los precios y detalles son precisos, pero no garantizamos ni aseguramos dicha exactitud. Los precios que se muestran arriba pueden variar de una región a otra, al igual que los incentivos, y están sujetos a cambios. La información del vehículo se basa en equipos estándar y puede variar de un vehículo a otro. Llame o envíe un correo electrónico para obtener la información completa del vehículo. Todas las especificaciones, precios y equipos están sujetos a cambios sin previo aviso. Los precios y pagos no incluyen impuestos, títulos, chapas, cargos financieros, cargos por documentación, cargos por pruebas de emisiones u otros cargos exigidos por la ley, los proveedores de vehículos u organizaciones crediticias.
Basado en las estimaciones de millaje de la EPA para 2019 que reflejan los nuevos métodos de economía de combustible de la EPA comenzados en los modelos del 2008. Utilícese solo para fines de comparación. No compare con modelos de antes del 2008. Su millaje real variará según la manera en que usted maneje y mantenga su vehículo. Si bien se han realizado todos los esfuerzos para garantizar la visualización de datos precisos, es posible que las listas de vehículos de este sitio web no reflejen todos los elementos precisos del vehículo. Los accesorios y colores pueden variar. Todos los listados del inventario están sujetos a venta previa. La foto del vehículo mostrada puede ser solo a modo de ejemplo. Las fotos de vehículos puede que no coincidan con los vehículos exactos. Por favor, confirme el precio del vehículo con el concesionario. Visite el concesionario para obtener más detalles.
Aunque se hayan realizado todos los esfuerzos razonables para garantizar la exactitud de la información contenida en este sitio, no se puede garantizar una precisión absoluta. El concesionario se reserva el derecho de hacer correcciones a las descripciones, precios, descuentos e incentivos en cualquier momento. Este sitio, y toda la información y los materiales que aparecen en él, se presentan al usuario "tal cual", sin garantía de ningún tipo, ya sea explícita o implícita. Todos los vehículos están sujetos a venta previa. El precio no incluye los impuestos, títulos, licencias, cargos de procesamiento o documentación ni cargos de destino aplicables. Todos los vehículos cuentan, además de las opciones instaladas por el concesionario, con los accesorios y ajustes del mercado.
Cerrar 
